Saturday July Series

Boothbay Harbor

Saturday July Series - Final Results

Red Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Fleet Class Boat HelmName PHRF SailNo Series Score Total Jul 2 - #1 Jul 2 - #2 Jul 9 - #1 Jul 9 #2 Jul 16 - #1 Jul 16 - #2 Jul 16 - #3
Red J-80 Fire Bolt Bill Hunt 114 205 7.0 14.0 (4.0) 2.0 1.0 2.0 DNC 1.0 1.0 (3.0)
Red Open Momentum Lee Krow 30 52070 8.0 16.0 1.0 (5.0 DNC) (3.0 DNC) 2.0 DNC 2.0 2.0 1.0
Red J80 Breakaway Tom Clark 114 366 11.0 17.0 (3.0) (3.0) 2.0 1.0 3.0 3.0 2.0
Red J105 Ghost Ken Colburn 90 600 12.0 20.0 2.0 1.0 3.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC
Red Etchells Gemini Sandy Taft 120 493 17.0 26.0 (5.0) (4.0) 3.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC

Blue Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Fleet Class Boat HelmName PHRF SailNo Series Score Total Jul 2 - #1 Jul 2 - #2 Jul 9 - #1 Jul 9 #2 Jul 16 - #1 Jul 16 - #2 Jul 16 - #3
Blue Sonar Cricket Peter Wells 171 503 5.0 11.0 1.0 1.0 (4.0 DNC) (2.0 DNC) 1.0 1.0 1.0
Blue J22 Chuck Chuck Koch 180 Chuck 9.0 13.0 (2.0) (2.0) 1.0 2.0 DNC 2.0 2.0 2.0
Blue CC 21 Pozy Katherine Bowditch 186 22 12.0 20.0 (4.0) (4.0) 2.0 1.0 3.0 3.0 3.0
Blue J22 All That Jazz Catherine Latta 180 972 16.0 24.0 3.0 3.0 (4.0 DNC) 2.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC
Blue 7 Metre Varuna Bob Stuart 168 46 17.0 28.0 (6.0 DNC) (5.0 DNC) 3.0 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC
Blue Open Ambrevena Tom Maynes 183 820 18.0 28.0 (5.0) (5.0 DNC) 4.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC

White Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Fleet Class Boat HelmName PHRF SailNo Series Score Total Jul 2 - #1 Jul 2 - #2 Jul 9 - #1 Jul 16 - #1 Jul 16 - #2 Jul 16 - #3
White BHOC Wildfire Patty Berger 261 24 8.0 19.0 (6.0 DNC) 4.0 DNC 1.0 2.0 (5.0) 1.0
White BHOD Charisma Eric Hakanson 261 25 8.0 17.0 (3.0) 1.0 2.0 (6.0) 3.0 2.0
White Open Barcarola Susan Forsyth 222 H27 9.0 18.0 2.0 3.0 (4.0 DNC) 3.0 1.0 (5.0 DNC)
White BHOD Marions Weigh Michael van der Veen 261 49 12.0 25.0 1.0 2.0 4.0 DNC (7.0 DNC) (6.0 DNC) 5.0 DNC
White BHOD #1 Nutt Jon Heidie McGee 261 54 14.0 26.0 (6.0 DNC) 4.0 DNC 4.0 DNC 1.0 (6.0 DNC) 5.0 DNC
White Ensign Gribble Chip Davidson 276 1354 14.0 25.0 (6.0 DNC) 4.0 DNC 4.0 DNC (5.0) 2.0 4.0
White BHOD Fraulein Debbie Swan 261 38 15.0 25.0 (6.0 DNC) (4.0 DNC) 4.0 DNC 4.0 4.0 3.0
White Ensign Salute Bob Vawter 282 2005 17.0 30.0 4.0 4.0 DNC 4.0 DNC (7.0 DNC) (6.0 DNC) 5.0 DNC
White BHOD C Fever Carol Matwiczyk 261 55 18.0 31.0 (6.0 DNC) 4.0 DNC 3.0 (7.0 DNC) 6.0 DNC 5.0 DNC
White BHOD Dolly   261 17 18.0 31.0 5.0 4.0 DNC 4.0 DNC (7.0 DNC) (6.0 DNC) 5.0 DNC



Sailwave Scoring Software 2.02 build 6
www.sailwave.com